NARZO SHOPPY Trending World
Men’s Casual Boots | High Top Sports-Inspired Ankle Boots | Outdoor Anti-Slip Thick Sole Shoes
Men’s Casual Boots | High Top Sports-Inspired Ankle Boots | Outdoor Anti-Slip Thick Sole Shoes
Couldn't load pickup availability
Description
Step into style and comfort with our Men’s Casual Boots, designed to keep you looking sharp while providing all-day support. These high-top ankle boots feature a modern, sports-inspired design paired with a durable thick sole for maximum grip and stability. The medium heel height ensures comfort, making them perfect for work, travel, or outdoor adventures. With their anti-slip sole and secure lace-up fit, these boots are the perfect mix of fashion, functionality, and durability.
Trendy high-top sports-inspired design
Thick, anti-slip sole for outdoor safety
Comfortable medium heel height
Durable and lightweight build for daily wear
Ideal for casual outings, travel, or outdoor activities
Specifications
Product Type: Men’s Casual Boots
Design: High Top, Lace-Up Closure
Heel Height: Medium (3–5 CM)
Material: Premium synthetic leather upper + rubber outsole
Sole Type: Anti-Slip, Thick Sole for outdoor grip
Style: Casual, Sporty, Outdoor Wear
Occasion: Work, Travel, Outdoor, Everyday Use
Fit: True to size, with comfortable ankle support
Size Guide (Men’s Casual Boots)
Size | EU | US | UK | BR | JP (cm) | KR | MX | Foot Length (cm) | Foot Length (inch) |
---|---|---|---|---|---|---|---|---|---|
35 | 35.5 | 4 | 3.5 | 33.5 | 22.5 | 225 | 22.5 | 22.5 | 8.86 |
36 | 36.5 | 4.5 | 4 | 34.5 | 23 | 230 | 23 | 23 | 9.06 |
37 | 37 | 5 | 4.5 | 35 | 23.5 | 235 | 23.5 | 23.5 | 9.25 |
38 | 38 | 6 | 5 | 36 | 24 | 240 | 24 | 24 | 9.45 |
39 | 38.5 | 6.5 | 5.5 | 36.5 | 24.5 | 245 | 24.5 | 24.5 | 9.65 |
40 | 39.5 | 7.5 | 6.5 | 37.5 | 25 | 250 | 25 | 25 | 9.84 |
41 | 40 | 8 | 7 | 38 | 25.5 | 255 | 25.5 | 25.5 | 10.04 |
42 | 41 | 8.5 | 7.5 | 39 | 26 | 260 | 26 | 26 | 10.24 |
43 | 41.5 | 9 | 8 | 39.5 | 26.5 | 265 | 26.5 | 26.5 | 10.43 |
44 | 42.5 | 9.5 | 8.5 | 40.5 | 27 | 270 | 27 | 27 | 10.63 |
45 | 43 | 10.5 | 9.5 | 41 | 27.5 | 275 | 27.5 | 27.5 | 10.83 |







Share















