NARZO SHOPPY Trending World
Men's British Casual Soft-Soled Anti-Slip High-Top Boots – Fashionable & Comfortable
Men's British Casual Soft-Soled Anti-Slip High-Top Boots – Fashionable & Comfortable
Couldn't load pickup availability
Description
Step into timeless British-inspired style with our Men’s British Casual High-Top Boots. Designed with a fashionable yet simple look, these boots combine elegance with everyday comfort. The soft-soled cushioning provides long-lasting wear, while the anti-slip outsole ensures stability on any surface. Perfect for casual outings, work, or urban adventures, these boots give you the ideal blend of durability, function, and refined style.
Key Specifications
Style: British Casual / High-Top
Material (Upper): Premium PU Leather / Microfiber (optional customization)
Outsole: Soft, anti-slip rubber sole for traction and comfort
Closure Type: Lace-up design for secure fit
Toe Shape: Round toe – stylish and comfortable
Season: Suitable for autumn, winter, and spring
Design: Minimalist, fashionable, and versatile
Occasion: Casual wear, daily use, outdoor activities, office, travel
EU Size | US Size | UK Size | JP (cm) | KR (mm) | MX (cm) | BR Size | Foot Length (cm) | Foot Length (inch) |
---|---|---|---|---|---|---|---|---|
35.5 | 4 | 3.5 | 22.5 | 225 | 22.5 | 33.5 | 22.5 | 8.86 |
36.5 | 4.5 | 4 | 23 | 230 | 23 | 34.5 | 23.0 | 9.06 |
37 | 5 | 4.5 | 23.5 | 235 | 23.5 | 35 | 23.5 | 9.25 |
38 | 6 | 5 | 24 | 240 | 24 | 36 | 24.0 | 9.45 |
38.5 | 6.5 | 5.5 | 24.5 | 245 | 24.5 | 36.5 | 24.5 | 9.65 |
39.5 | 7.5 | 6.5 | 25 | 250 | 25 | 37.5 | 25.0 | 9.84 |
40 | 8 | 7 | 25.5 | 255 | 25.5 | 38 | 25.5 | 10.04 |
41 | 8.5 | 7.5 | 26 | 260 | 26 | 39 | 26.0 | 10.24 |
41.5 | 9 | 8 | 26.5 | 265 | 26.5 | 39.5 | 26.5 | 10.43 |
42.5 | 9.5 | 8.5 | 27 | 270 | 27 | 40.5 | 27.0 | 10.63 |
43 | 10.5 | 9.5 | 27.5 | 275 | 27.5 | 41 | 27.5 | 10.83 |
44 | 11 | 10 | 28 | 280 | 28 | 42 | 28.0 | 11.02 |
44.5 | 11.5 | 10.5 | 28.5 | 285 | 28.5 | 42.5 | 28.5 | 11.22 |
45.5 | 12 | 11 | 29 | 290 | 29 | 43.5 | 29.0 | 11.42 |
46 | 12.5 | 11.5 | 29.5 | 295 | 29.5 | 44 | 29.5 | 11.61 |
47 | 13.5 | 12.5 | 30 | 300 | 30 | 45 | 30.0 | 11.81 |



















Share
























